Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL 196158 | Balcaen Lander | 176.4 | (42) | 37 | 28 | dnf | dns | 8 | 13 | 9 | 10 |
| 2 | ESP 196091 | Blanco Albalat Joaquin | 177.0 | 22 | (44) | 31 | 40 | 42 | 6 | 18 | 7 | 11 |
| 3 | ESP 196021 | Sarria Pablo Guitian | 178.0 | 29 | (dnf) | dns | 38 | 19 | 2 | 9 | 1 | 23 |
| 4 | ARG 196079 | Verdier Daniel | 178.0 | 39 | 30 | (bfd) | 25 | 39 | 3 | 6 | 16 | 20 |
| 5 | CAN 196011 | Clark Al | 188.0 | (bfd) | 42 | 20 | 46 | 38 | 12 | 10 | 17 | 3 |
| 6 | SWE 196167 | Svard Victor | 189.0 | 37 | 33 | (bfd) | 37 | 38 | 19 | 2 | 6 | 17 |
| 7 | USA 196058 | Cullman Cam | 200.0 | (45) | 41 | 17 | 44 | 33 | 1 | 23 | 4 | 37 |
| 8 | JPN 196071 | Yasuda Shinnosuke | 203.0 | 40 | 35 | (bfd) | 42 | 45 | 15 | 21 | 3 | 2 |
| 9 | CAN 196092 | Heinzemann Alexander | 205.0 | 41 | (42) | 23 | 34 | 41 | 17 | 26 | 11 | 12 |
| 10 | USA 196047 | Kelly Sean | 206.0 | (bfd) | 37 | 26 | 36 | 34 | 39 | 28 | 5 | 1 |
| 11 | DEN 196101 | Bendix Mads | 208.0 | 52 | 50 | (bfd) | 29 | 40 | 5 | 22 | 15 | 13 |
| 12 | KOR 196098 | An Gwangseok | 208.0 | 41 | 34 | (bfd) | 30 | 42 | 23 | 12 | 8 | 18 |
| 13 | MEX 196085 | Montemayor Ricardo | 209.0 | 34 | 40 | (bfd) | 34 | 41 | 9 | 15 | 28 | 8 |
| 14 | AUS 196122 | Gunther Benjamin | 210.0 | 42 | 33 | 38 | 37 | (47) | 13 | 17 | 23 | 7 |
| 15 | CHN 196017 | Qiao Jian | 215.0 | 38 | 41 | 27 | 42 | (44) | 22 | 5 | 24 | 16 |
| 16 | ARG 196038 | Buiatti Federico | 221.0 | 44 | 37 | 50 | (ocs) | 30 | 16 | 3 | 36 | 5 |
| 17 | TRI 196088 | Lewis Andrew | 224.0 | 48 | 46 | 25 | (49) | 39 | 11 | 14 | 10 | 31 |
| 18 | GBR 196159 | Holmes Robert | 230.0 | 51 | 39 | 22 | 39 | 43 | 4 | 7 | 25 | (dnf) |
| 19 | JPN 196093 | Hall Ian | 231.0 | 31 | 40 | 39 | (41) | 40 | 10 | 34 | 31 | 6 |
| 20 | URU 196136 | Yandian Federico | 239.0 | 39 | 48 | 44 | (50) | 37 | 14 | 4 | 34 | 19 |
| 21 | POL 196069 | Nadolny Grzegorz | 250.0 | 47 | (dnf) | 49 | 47 | 48 | 7 | 11 | 12 | 29 |
| 22 | AUS 196056 | Bly Sean | 251.0 | 36 | 43 | 35 | 42 | (46) | 28 | 24 | 18 | 25 |
| 23 | CAN 196115 | Clunies Gregory | 252.0 | 44 | 33 | 46 | 48 | 39 | (dnf) | 1 | 27 | 14 |
| 24 | USA 196139 | Usher Tracy | 258.0 | (48) | 31 | 27 | 46 | 43 | 34 | 30 | 32 | 15 |
| 25 | POL 196015 | Jodlowski Michal | 260.0 | 49 | 46 | 48 | (ocs) | 47 | 37 | 27 | 2 | 4 |
| 26 | POL 196116 | Rakocy Bartosz | 273.0 | 46 | (50) | 38 | 45 | 49 | 20 | 32 | 13 | 30 |
| 27 | JPN 196022 | Saito Daisuke | 273.0 | 38 | 41 | (53) | 44 | 43 | 29 | 36 | 14 | 28 |
| 28 | CAN 196040 | Palmeter Alex | 273.0 | 43 | (48) | 36 | 47 | 36 | 25 | 20 | 26 | 40 |
| 29 | CAN 196027 | Brikis Paul | 283.0 | 35 | 34 | 34 | 43 | (48) | 33 | 40 | 43 | 21 |
| 30 | ECU 196138 | Moran Gabriel | 284.0 | 46 | (52) | 26 | 48 | 51 | 32 | 8 | 38 | 35 |
| 31 | AUS 196045 | Lloyd Ashley | 287.0 | 43 | 46 | (bfd) | 48 | dns | 40 | 25 | 19 | 9 |
| 32 | USA 196129 | Pape Jeremy | 291.0 | 45 | 47 | 40 | 51 | (54) | 18 | 29 | 37 | 24 |
| 33 | USA 196163 | Raney Brian | 293.0 | 44 | (51) | 29 | 50 | 50 | 26 | 33 | 20 | 41 |
| 34 | CAN 196094 | Wong Andrew | 298.0 | 41 | 39 | (bfd) | 43 | 49 | 24 | 16 | 30 | bfd |
| 35 | CAN 196104 | Dakin Kyle | 303.0 | (bfd) | 50 | 47 | 53 | 49 | 27 | 19 | 22 | 36 |
| 36 | JPN 196018 | Otsuka Kunihiro | 309.0 | 50 | 51 | (bfd) | 51 | 46 | 21 | 31 | 21 | 38 |
| 37 | USA 196106 | Lamphere Gordon | 319.0 | 50 | 47 | 43 | 40 | 48 | (dsq) | 35 | 29 | 27 |
| 38 | CAN 196127 | Biskaborn Brad | 327.0 | 47 | 44 | 39 | 45 | (53) | 43 | 41 | 42 | 26 |
| 39 | BER 196146 | Evans Rockal | 330.0 | 48 | 49 | 28 | 46 | (50) | 41 | 39 | 40 | 39 |
| 40 | BEL 196169 | Van Hoeylandt Thomas | 334.0 | 40 | 44 | (51) | 37 | 50 | 38 | 46 | 46 | 33 |
| 41 | CAN 196128 | Fuller Sam | 339.0 | 47 | 49 | 42 | 49 | 51 | 36 | 43 | (dns) | 22 |
| 42 | IRL 196039 | Simms Conor | 348.0 | 49 | (53) | 30 | 49 | 45 | 44 | 47 | 41 | 43 |
| 43 | JPN 196076 | Shimizu Yoshihiko | 350.0 | 51 | 48 | (52) | 52 | 46 | 31 | 44 | 44 | 34 |
| 44 | CAN 196112 | Hemming Robert | 353.0 | 49 | 49 | (54) | 51 | 53 | 42 | 38 | 39 | 32 |
| 45 | HKG 196006 | Halkes Michael | 354.0 | 53 | 53 | 43 | 53 | (ocs) | 35 | 42 | 33 | 42 |
| 46 | USA 196145 | Lepis Joseph | 357.0 | 54 | 52 | 44 | 54 | 51 | 30 | 37 | 35 | (dns) |
| 47 | ITA 196005 | Regolo Michele | 360.0 | 24 | (ocs) | bfd | 31 | 24 | dns | dns | dns | dns |
| 48 | GER 196090 | Nissen Jonas | 377.0 | 52 | 47 | 41 | 50 | 52 | 45 | 45 | 45 | (bfd) |
| 49 | BRA 196062 | Okretic Jucy | 381.0 | 43 | 45 | 35 | 43 | 47 | (dns) | dns | dns | dns |
| 50 | ISV 196036 | Pitts Timothy | 411.0 | 42 | 36 | (bfd) | 52 | dnf | dns | dns | dns | dns |
| 51 | GBR 196164 | Cousins George | 428.0 | (dns) | dns | 45 | ocs | 45 | dns | dns | dns | bfd |
| 52 | RUS 196065 | Lisovenko Igor | 452.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| 52 | UAE 196111 | Mohammed Adil | 452.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| 52 | MAS 196114 | Nik Azizan Nik Ashraf Qaedi | 452.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| 52 | MNE 196118 | Radonjic Milos | 452.0 | (dns) | dns | dns | dns | dns | dns | dns | dns | dns |
| BEL 196158 | Balcaen Lander | race 4: | 35.7 scores | |
| BEL 196158 | Balcaen Lander | race 5: | 35.7 scores | |
| DEN 196101 | Bendix Mads | race 1: | 42 scores | |
| DEN 196101 | Bendix Mads | race 2: | 42 scores |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl