Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL 196048 | Andrews Max | 81.0 | (26) | (25) | 16 | 14 | 20 | 10 | 1 | 12 | 5 | 3 |
| 2 | ISV 196009 | Barrows Thomas | 99.3 | 19 | 54 | 15 | (30) | (22) | 2 | 4 | 13 | 14 | 11 |
| 3 | POL 196050 | Stelmaszyk Jonasz | 109.0 | (bfd) | (32) | 18 | 15 | 15 | 4 | 31 | 7 | 15 | 4 |
| 4 | FRA 196156 | Gellee Jean Baptiste | 111.0 | 13 | 14 | (bfd) | 19 | (36) | 14 | 16 | 25 | 8 | 2 |
| 5 | GBR 196029 | Holloway Max | 111.0 | 16 | 20 | (33) | 16 | 19 | 15 | (46) | 8 | 9 | 8 |
| 6 | CAN 196004 | Ramsay Luke | 122.0 | 17 | 27 | (bfd) | 23 | (32) | 3 | 2 | 1 | 18 | 31 |
| 7 | KOR 196084 | Ha Jeemin | 122.0 | (31) | 10 | 25 | 20 | 27 | 18 | (32) | 11 | 10 | 1 |
| 8 | IRL 196148 | Espey James | 125.0 | (37) | (30) | 12 | 22 | 27 | 7 | 8 | 10 | 25 | 14 |
| 9 | USA 196033 | Crane Rob | 134.0 | 14 | 21 | (40) | 26 | 13 | 1 | 13 | (42) | 24 | 22 |
| 10 | CAN 196081 | Torchinsky Abe | 146.0 | 32 | 15 | (37) | 18 | 18 | 6 | 14 | (34) | 13 | 30 |
| 11 | NZL 196100 | Meech Sam | 149.0 | (34) | 21 | 10 | 25 | 25 | 9 | 37 | 21 | 1 | (bfd) |
| 12 | EST 196126 | Vooremaa Argo | 149.0 | (21) | 21 | 12 | 19 | 17 | 34 | 25 | (37) | 2 | 19 |
| 13 | DEN 196014 | Schierup Thorbjoern | 152.0 | 27 | 19 | (bfd) | 21 | 34 | 11 | 6 | 4 | 30 | (bfd) |
| 14 | GBR 196150 | Reynolds Phillip | 152.0 | 19 | 22 | 23 | 20 | (24) | 12 | 20 | 16 | (28) | 20 |
| 15 | USA 196086 | Vranizan Frederick | 155.0 | (ocs) | 15 | 22 | 26 | 28 | 16 | 7 | 29 | (33) | 12 |
| 16 | CAN 196103 | Lewis Evan | 155.0 | (35) | 22 | 18 | (29) | 10 | 17 | 21 | 22 | 16 | 29 |
| 17 | NZL 196055 | Sandall James | 159.0 | 13 | 25 | (bfd) | 24 | 21 | 20 | 36 | 3 | 17 | (bfd) |
| 18 | GBR 196059 | Mon Eifion | 159.0 | 33 | 11 | (bfd) | (bfd) | 20 | 53 | 9 | 19 | 7 | 7 |
| 19 | AUS 196063 | Burton Tom | 162.0 | 23 | 29 | 21 | (39) | (33) | 19 | 12 | 18 | 22 | 18 |
| 20 | GBR 196154 | Godwin Stuart | 167.0 | 25 | 23 | (bfd) | 12 | 14 | 30 | 11 | (bfd) | 20 | 32 |
| 21 | SWE 196155 | Vasternas Victor | 170.0 | (bfd) | 15 | 18 | 28 | (32) | 21 | 28 | 32 | 12 | 16 |
| 22 | USA 196035 | Rogachenko Kyle | 175.0 | 38 | 23 | 9 | 27 | (42) | 8 | 15 | 40 | (47) | 15 |
| 23 | VEN 196052 | Ruiz Jose | 178.0 | 29 | 29 | (bfd) | 23 | 19 | 25 | 19 | 17 | (54) | 17 |
| 24 | RUS 196046 | Komissarov Sergey | 184.0 | 32 | (ocs) | 33 | 35 | 20 | 37 | 17 | 6 | 4 | (bfd) |
| 25 | SWE 196054 | Salminen Max | 184.0 | 26 | (39) | 19 | 17 | 24 | 32 | 35 | (39) | 26 | 5 |
| 26 | ISR 196140 | Botzer Yuval | 188.0 | 11 | 24 | (bfd) | 20 | 40 | 35 | 10 | 2 | 46 | (dns) |
| 27 | GBR 196161 | Mills-barton Alex | 188.0 | 36 | 32 | 24 | (45) | 17 | 26 | 5 | (bfd) | 38 | 10 |
| 28 | DOM 196097 | Aguayo Raul | 189.0 | 17 | (34) | 20 | 29 | 17 | (39) | 30 | 27 | 21 | 28 |
| 29 | RUS 196002 | Semerkhanov Maxim | 190.0 | 20 | 24 | 27 | 17 | (29) | 23 | 29 | 26 | (31) | 24 |
| 30 | AUS 196061 | Hannan Ryan | 202.0 | 27 | (43) | 21 | 28 | 15 | 45 | 26 | (49) | 6 | 34 |
| 31 | CAN 196121 | Davis Robert | 203.0 | 28 | 24 | (bfd) | 21 | 28 | (47) | 23 | 41 | 32 | 6 |
| 32 | GUA 196016 | Maegli Juan | 205.0 | 28 | 28 | 24 | (31) | 8 | 29 | (dsq) | 5 | 45 | 38 |
| 33 | GBR 196051 | Tweddell Oliver | 210.0 | 30 | 43 | (bfd) | 17 | 22 | (56) | 39 | 9 | 11 | 39 |
| 34 | USA 196125 | Marks Zachary | 215.0 | 33 | 26 | 29 | (41) | 31 | 5 | (40) | 14 | 37 | 40 |
| 35 | LTU 196109 | Milevicius Rokas | 216.0 | 27 | 25 | 20 | (39) | 23 | 42 | (53) | 31 | 35 | 13 |
| 36 | ARG 196010 | Schargorodsky Nicolas | 219.0 | 25 | 28 | 24 | 47 | (dnf) | 28 | 24 | (51) | 34 | 9 |
| 37 | GER 196023 | Follmann Patrick | 220.0 | 29 | 36 | 25 | 35 | (52) | 31 | 3 | 20 | (52) | 41 |
| 38 | SIN 196024 | Cheng Colin | 224.0 | 24 | (36) | 23 | 34 | 16 | 13 | 48 | 15 | 51 | (bfd) |
| 39 | ISV 196143 | Thompson Cy | 224.0 | (36) | (35) | 31 | 33 | 26 | 22 | 18 | 30 | 29 | 35 |
| 40 | TUR 196131 | Zumbul Guray | 226.0 | 16 | 18 | (bfd) | 30 | 11 | 51 | 33 | 28 | 39 | (dns) |
| 41 | ITA 196141 | Uberto Crivelli Visconti | 233.0 | 20 | 22 | (bfd) | 32 | 30 | 43 | 38 | (48) | 23 | 25 |
| 42 | NZL 196013 | Coutts Matt | 235.0 | 5 | 27 | (bfd) | 11 | 41 | 27 | 52 | 23 | 49 | (bfd) |
| 43 | CAN 196160 | Wilton Brendan | 239.0 | 18 | 29 | (bfd) | 38 | 14 | 24 | 45 | (bfd) | 44 | 27 |
| 44 | NZL 196142 | Hume-merry Aaron | 245.0 | 34 | (40) | 32 | 35 | 23 | (55) | 51 | 46 | 3 | 21 |
| 45 | CHN 196108 | Shi Jian | 249.0 | 31 | 30 | 21 | 33 | (44) | 41 | 22 | 52 | 19 | (bfd) |
| 46 | MEX 196119 | Rabago Pablo | 256.0 | 24 | 23 | 37 | (44) | 36 | 36 | 27 | (38) | 36 | 37 |
| 47 | MON 196123 | Desprat Damien | 260.0 | (46) | 38 | 17 | 33 | 35 | (50) | 49 | 35 | 27 | 26 |
| 48 | COL 196137 | Quintero Andrey | 261.0 | 13 | (45) | 34 | 38 | 18 | 38 | 47 | (50) | 50 | 23 |
| 49 | GBR 196151 | Evans Martin | 268.0 | 26 | 26 | 13 | 14 | (27) | 52 | 50 | 45 | 42 | (bfd) |
| 50 | AUS 196041 | Hughes Todd | 272.0 | 28 | (42) | 30 | 32 | 25 | (49) | 42 | 33 | 40 | 42 |
| 51 | SWE 196144 | Axelsson Andreas | 282.0 | (40) | 35 | 32 | 27 | 21 | 54 | 34 | 24 | 55 | (dsq) |
| 52 | GBR 196095 | Carey Greg | 283.0 | 30 | 32 | (41) | 16 | 35 | 46 | 44 | 47 | (56) | 33 |
| 53 | UKR 196153 | Isakov Oleksandr | 283.0 | 35 | 38 | 17 | 40 | (44) | 33 | 41 | (43) | 43 | 36 |
| 54 | GER 196080 | Schlaaff Erik | 294.0 | (39) | 31 | 19 | 36 | 33 | 48 | 43 | 36 | 48 | (dns) |
| 55 | TUR 196165 | Cakir Mustafa | 303.0 | 14 | 38 | 30 | (41) | 35 | 44 | dne | 44 | 41 | (bfd) |
| 56 | AUS 196028 | Flintoff Jake | 322.0 | 32 | (45) | 36 | 24 | 26 | 40 | 54 | (dnf) | 53 | bfd |
| ISV 196009 | Barrows Thomas | race 2: | 21.3 scores |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl